1948 | Began as a rubber factory in Ueno Taito-ku Tokyo, started supply to Honda Motors. |
---|---|
1974 | Completed FUKUSHIMA ONO FACTORY. |
1985 | FUKUSHIMA OGOE FACTORY was established |
1992 | OHTSUKA POLY-TECH PHILIPPINES was established |
1995 | SHANGHAI O.P.T RUBBER & PLASTIC Co.,LTD. was established |
2005 | OPT Yorii Center was established |
2015 | OHTSUKA POLY-TECH PHILIPPINES FACTORY 2 was established |
2018 | Increased OHTSUKA POLY-TECH PHILIPPINES capital to php 400,000,000 |
1948 | Began as a rubber factory in Ueno Taito-ku Tokyo, started supply to Honda Motors. |
---|---|
1974 | Completed FUKUSHIMA ONO FACTORY |
1985 | FUKUSHIMA OGOE FACTORY was established |
1992 | OHTSUKA POLY-TECH PHILIPPINES was established |
1995 | SHANGHAI O.P.T RUBBER & PLASTIC Co.,LTD. was established |
2005 | OPT Yorii Center was established |
2015 | OHTSUKA POLY-TECH PHILIPPINES FACTORY 2 was established |
2018 | Increased OHTSUKA POLY-TECH PHILIPPINES capital to php 400,000,000 |
1948 | Began as a rubber factory in Ueno Taito-ku Tokyo, started supply to Honda Motors. |
---|---|
1974 | Completed FUKUSHIMA ONO FACTORY |
1985 | FUKUSHIMA OGOE FACTORY was established |
1992 | OHTSUKA POLY-TECH PHILIPPINES was established |
1995 | SHANGHAI O.P.T RUBBER & PLASTIC Co.,LTD. was established |
2005 | OPT Yorii Center was established |
2015 | OHTSUKA POLY-TECH PHILIPPINES factory 2 was established |
2018 | Increased OHTSUKA POLY-TECH PHILIPPINES capital to php 400,000,000 |
copyright©2019
OHTSUKA POLY-TECH PHILIPPINES, INC. all rights reserved.
copyright©2019 OHTSUKA
POLY-TECH PHILIPPINES, INC. all rights reserved.